Top Mmorpg
Top Mmorpg Average ratng: 8,8/10 4677 reviews
Rank | Game | Active Players | Total Players | Activity Score |
---|---|---|---|---|
1 | World of Warcraft | 2,540,956 | 89,156,368 | 3 |
2 | Old School RuneScape | 2,022,561 | 26,612,643 | 8 |
3 | FINAL FANTASY XIV: A Realm Reborn | 1,544,458 | 20,321,820 | 8 |
4 | World of Warcraft Classic | 1,125,336 | 23,691,280 | 5 |
5 | Destiny 2 | 803,213 | 28,182,914 | 3 |
6 | RuneScape | 703,457 | 12,341,349 | 6 |
7 | The Elder Scrolls Online | 578,074 | 15,212,469 | 4 |
8 | Black Desert Online | 593,603 | 8,926,360 | 7 |
9 | Star Citizen | 535,512 | 11,273,944 | 5 |
10 | Guild Wars 2 | 492,108 | 12,950,220 | 4 |
11 | Elite Dangerous | 449,537 | 11,829,919 | 4 |
12 | EVE Online | 356,903 | 7,513,749 | 5 |
13 | MapleStory | 356,570 | 3,753,364 | 10 |
14 | ROBLOX | 241,536 | 12,712,419 | 2 |
15 | Star Wars: The Old Republic | 286,480 | 7,538,950 | 4 |
16 | Phantasy Star Online 2 | 207,621 | 2,185,480 | 10 |
17 | Conan Exiles | 210,467 | 4,430,883 | 5 |
18 | World of Tanks | 194,232 | 5,111,357 | 4 |
19 | Star Trek Online | 157,363 | 1,840,499 | 9 |
20 | Realm of the Mad God | 148,580 | 3,128,001 | 5 |
21 | Neverwinter | 124,129 | 2,177,694 | 6 |
22 | Albion Online | 114,245 | 2,004,292 | 6 |
23 | TibiaME MMO | 90,777 | 1,365,075 | 7 |
24 | ArcheAge | 83,511 | 2,197,659 | 4 |
25 | Blade & Soul | 67,712 | 2,375,856 | 3 |
26 | Bless Unleashed | 48,030 | 505,576 | 10 |
27 | Final Fantasy XI | 60,492 | 909,647 | 7 |
28 | Dungeon Fighter Online | 62,636 | 1,318,651 | 5 |
29 | TERA | 56,486 | 1,981,962 | 3 |
30 | The Lord of the Rings Online | 49,362 | 1,732,007 | 3 |
31 | Star Wars Galaxies: An Empire Divided | 45,230 | 680,149 | 7 |
32 | Last Oasis | 33,681 | 506,476 | 7 |
33 | City of Heroes | 32,000 | 842,108 | 4 |
34 | Guild Wars | 33,478 | 1,174,658 | 3 |
35 | New World | 28,543 | 1,001,494 | 3 |
36 | EverQuest | 31,223 | 821,648 | 4 |
37 | MapleStory 2 | 31,370 | 1,651,071 | 2 |
38 | Tree of Savior (English Ver.) | 29,237 | 1,538,769 | 2 |
39 | Ashes of Creation | 25,496 | 1,341,903 | 2 |
40 | Elsword | 25,857 | 544,363 | 5 |
41 | Dungeons & Dragons Online | 24,123 | 282,137 | 9 |
42 | Lost Ark | 25,624 | 1,348,610 | 2 |
43 | Dofus | 20,977 | 441,630 | 5 |
44 | Mabinogi | 22,098 | 581,530 | 4 |
45 | Ragnarok Online | 18,325 | 482,229 | 4 |
46 | Vindictus | 19,018 | 667,286 | 3 |
47 | Aion: The Tower of Eternity | 14,658 | 308,592 | 5 |
48 | Skyforge | 16,137 | 424,663 | 4 |
49 | Starbase | 14,373 | 302,581 | 5 |
50 | WildStar | 13,231 | 1,392,788 | 1 |
51 | Dual Universe | 12,216 | 321,482 | 4 |
52 | WAKFU | 10,273 | 360,458 | 3 |
53 | Dragon Nest | 9,161 | 321,427 | 3 |
54 | Pantheon | 11,406 | 1,200,601 | 1 |
55 | Star Wars Galaxies: An Empire Divided | 9,459 | 497,851 | 2 |
56 | Ultima Online | 8,194 | 287,500 | 3 |
57 | Dark Age of Camelot | 7,566 | 199,108 | 4 |
58 | Bless Online | 4,697 | 494,438 | 1 |
59 | Asheron's Call | 6,797 | 178,870 | 4 |
60 | Crowfall | 4,959 | 522,030 | 1 |
61 | RIFT | 4,646 | 489,093 | 1 |
62 | SoulWorker - Anime Action MMO | 5,646 | 198,091 | 3 |
63 | EverQuest II | 5,707 | 200,258 | 3 |
64 | World of Darkness | 6,436 | 225,820 | 3 |
65 | Anarchy Online | 5,925 | 124,743 | 5 |
66 | Lineage 2: The Chaotic Chronicle | 4,483 | 157,312 | 3 |
67 | Camelot Unchained | 4,876 | 513,265 | 1 |
68 | Phantasy Star Online (2000) | 5,598 | 196,437 | 3 |
69 | Fly for Fun | 4,228 | 74,177 | 6 |
70 | DC Universe Online | 2,766 | 291,202 | 1 |
71 | Marvel Heroes | 0 | 1,258,169 | 0 |
72 | Spiral Knights | 2,950 | 155,284 | 2 |
73 | Project: Gorgon | 3,702 | 194,844 | 2 |
74 | Riders of Icarus | 2,656 | 69,888 | 4 |
75 | Chronicles of Elyria | 2,054 | 216,235 | 1 |
76 | Astellia | 2,533 | 88,880 | 3 |
77 | Aberoth | 2,074 | 54,579 | 4 |
78 | Entropia Universe | 2,267 | 59,648 | 4 |
79 | The Secret World | 3,606 | 379,614 | 1 |
80 | Atlantica Online | 1,762 | 23,186 | 8 |
81 | Darkfall Online | 1,521 | 80,044 | 2 |
82 | Yohoho! Puzzle Pirates | 2,058 | 72,195 | 3 |
83 | Champions Online | 1,312 | 46,019 | 3 |
84 | Elyon: Ascent Infinite Realm | 1,042 | 109,672 | 1 |
85 | Star Conflict | 1,254 | 65,999 | 2 |
86 | DUST 514 Free-to-Play | 1,211 | 127,484 | 1 |
87 | Magic: Legends | 944 | 99,404 | 1 |
88 | Population Zero | 1,101 | 28,984 | 4 |
89 | EverQuest Next | 0 | 271,821 | 0 |
90 | Age of Conan: Unchained | 1,031 | 27,120 | 4 |
91 | 0x10c | 2,037 | 214,400 | 1 |
92 | 8BitMMO | 622 | 6,550 | 10 |
93 | WorldAlpha | 93 | 984 | 10 |
94 | Conquer Online | 993 | 13,061 | 8 |
95 | CABAL 2 | 650 | 6,837 | 10 |
96 | Rusty Hearts | 757 | 7,969 | 10 |
97 | VANGUARD | 1,012 | 35,506 | 3 |
98 | Perfect World | 980 | 20,639 | 5 |
99 | Age of Wushu | 986 | 20,764 | 5 |
100 | Mortal Online | 951 | 33,362 | 3 |
101 | RaiderZ | 1,021 | 26,869 | 4 |
102 | Eden Eternal: Everwinter Knights | 899 | 13,520 | 7 |
103 | Perpetuum | 865 | 9,103 | 10 |
104 | Runes of Magic | 852 | 17,934 | 5 |
105 | Allods Online | 885 | 10,350 | 9 |
106 | Asheron's Call 2: Fallen Kings | 843 | 9,854 | 9 |
107 | EverQuest Online Adventures | 883 | 23,238 | 4 |
108 | City of Steam | 459 | 4,829 | 10 |
109 | Meridian 59 | 812 | 10,682 | 8 |
110 | Ragnarok Online 2 | 719 | 25,240 | 3 |
111 | Dragon's Prophet | 803 | 14,094 | 6 |
112 | Continent of the Ninth Seal | 141 | 1,485 | 10 |
113 | The Repopulation | 1,019 | 53,626 | 2 |
114 | Forsaken World | 790 | 8,314 | 10 |
115 | Fallen Earth | 779 | 16,403 | 5 |
116 | Topia Online | 466 | 4,900 | 10 |
117 | Silkroad Online | 769 | 13,487 | 6 |
118 | Ashen Empires | 171 | 1,803 | 10 |
119 | Pathfinder: Kingmaker | 701 | 36,878 | 2 |
120 | EQMac | 157 | 1,648 | 10 |
121 | Shaiya | 415 | 4,368 | 10 |
122 | Wurm Unlimited | 548 | 5,765 | 10 |
123 | Scarlet Blade | 390 | 4,106 | 10 |
124 | Otherland | 622 | 6,550 | 10 |
125 | Wizardry Online | 576 | 6,066 | 10 |
126 | Salem: The Crafting MMO | 748 | 8,753 | 9 |
127 | Global Agenda | 686 | 12,028 | 6 |
128 | Warhammer Online: Age of Reckoning | 767 | 13,458 | 6 |
129 | Trials of Ascension: Exile | 761 | 11,450 | 7 |
130 | Xsyon | 132 | 1,387 | 10 |
131 | Black_Gold_Online | 94 | 986 | 10 |
Top Mmorpg Pc
The Best Free To Play MMORPGs To Play In 2020. We all love MMORPGs. We either grew up with them, or we’re new to them – either way, we’ve grown to love them. Without MMORPGs I would never have met Mrs Stix. It’s moments like this in MMOs that shape our lives and truly allow us to appreciate the genre, which, granted, has shifted. MMO and MMORPGs. The 39 Best MMO and MMORPGs for the Game Lovers in 2019-2020; 19 Most Popular MMORPGs for 2020; The Top List of Upcoming Free MMORPG and MMO Games 2020; The List of Best Anime MMORPG 2019 by Gaming Experts; The List of Epic MMORPG 2020 for Students; The Phantasy Star Online 2 Closed Beta Review; Mobile Games Reviews; Gaming.